European | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Korean | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 |
Australian | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Foot length (mm) | 219-221 | 224-226 | 229-231 | 234-236 | 239-241 | 244-246 | 249-251 | 254-256 |
Foot width (mm) | 80 | 80-85 | 85 | 85-90 | 90 | 90-95 | 95 | 95-100 |
Reminder, depending on the season, your foot may swell in the afternoon. It is recommended to measure at this time to determine your most accurate measurements.
Other Sizing Recommendations
|
PLEASE NOTE: On most occasions, we do not store stock for long periods, therefore some leather products may retain chemical odours from the manufacturing process. This is not indicative of non-genuine leather/synthetic. This process is called off-gassing and may require the product to be exposed to air. This process is not grounds for a refund and by purchasing, you are agreeing to the potential of this occurring.